0.04+0.00+0.28%
Official Close 05:20:00 PM EDT 8/13/2024NASO
Plus500. 82% of retail CFD accounts lose money
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
Titan Medical Stock Snapshot
4.16 M
Market Cap in USD
114.04 M
Number of Shares
0.00
Dividend in CAD
0.00
Dividend Yield
1.00
P/E Ratio
99.58
Free Float in %
0.06
Book Value per Share in CAD
0.05
Cash Flow per Share in CAD
Titan Medical NewsMore News
GlobeNewswire
Titan Further Amends Amalgamation Agreement with Conavi Medical Inc. and Announces Further Extension of 2024 Annual General and Special Meeting
GlobeNewswire
Titan Amends Amalgamation Agreement with Conavi Medical Inc.
GlobeNewswire
Titan Amends Amalgamation Agreement with Conavi Medical Inc. and Announces Extension of 2023 Annual General and Special Meeting
GlobeNewswire
Titan Provides Update on Planned Merger with Conavi
GlobeNewswire
Titan Medical Reports Financial Results for the First Quarter 2024
Titan Medical Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price |
---|
Titan Medical Estimates* in USD
2024 | 2025 | |
---|---|---|
Revenue | - | - |
Dividend | - | - |
Dividend Yield (in %) | - | - |
EPS | - | - |
P/E Ratio | -0.22 | -1.90 |
EBIT | - | - |
EBITDA | - | - |
Net Profit | - | - |
Net Profit Adjusted | - | - |
Pre-Tax Profit | - | - |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | - | - |
Gross Income | - | - |
Cash Flow from Investing | - | - |
Cash Flow from Operations | - | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | - | - |
Free Cash Flow | - | - |
Free Cash Flow per Share | - | - |
Book Value per Share | - | - |
Net Debt | - | - |
Research & Development Exp. | - | - |
Capital Expenditure | - | - |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | - | - |
Total Assets | - | - |
Income Statements in Mio. CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 23.80 | 0.00 | 25.19 | 26.83 | 0.00 | 0.00 | 0.00 |
Change of sales in % | - | -100.00 | -6.09 | - | - | - | - |
Gross profit on sales | 23.55 | -1.12 | - | - | -0.04 | -0.04 | -0.02 |
Gross profit on sales change in % | - | - | - | - | -14.76 | -67.05 | 30.98 |
Operating income | 13.67 | -58.29 | -38.85 | 5.63 | -78.64 | -51.44 | -24.51 |
Operating income change in % | - | -50.03 | - | - | -52.86 | -109.88 | 32.79 |
Income before tax | 9.42 | -55.46 | -18.56 | -32.44 | -55.61 | -29.34 | -43.60 |
Income before tax change in % | - | -198.83 | 42.79 | 41.66 | -89.50 | 32.69 | -41.08 |
Income after tax | 9.38 | -55.38 | -18.63 | -32.44 | -55.61 | -29.34 | -43.60 |
Income after tax change in % | - | -197.31 | 42.58 | 41.66 | -89.50 | 32.69 | -41.08 |
Balance Sheet in Mio. CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 5.24 | 13.93 | 15.07 | 55.61 | 19.53 | 24.17 | 25.14 |
Long-term liabilities per share | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
Equity | 6.31 | -4.29 | 44.58 | -17.59 | -15.15 | 5.76 | 12.04 |
Equity change in % | - | -109.62 | - | -16.14 | -363.01 | -52.15 | 1,409.52 |
Balance sheet total | 11.55 | 9.65 | 59.65 | 38.01 | 4.39 | 29.93 | 37.18 |
Balance sheet total change in % | 19.78 | -83.83 | 56.91 | 766.89 | -85.35 | -19.50 | 285.47 |
Key Data in CAD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 0.20 | 0.00 | 0.23 | 0.40 | 0.00 | 0.00 | 0.00 |
P/E ratio (year end quote, basic EPS) | 1.00 | - | - | - | - | - | - |
P/E ratio (year end quote, diluted EPS) | 1.00 | - | - | - | - | - | - |
P/E ratio (year end quote) | 1.00 | - | - | - | - | - | - |
Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity ratio in % | 54.61 | -44.44 | 74.74 | -46.28 | -345.45 | 19.24 | 32.37 |
Debt ratio in % | 45.39 | 144.44 | 25.26 | 146.28 | 445.45 | 80.76 | 67.63 |
Titan Medical Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2022 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2021 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2020 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2019 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2018 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2017 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2016 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2015 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2014 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2013 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2012 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2011 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2010 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
2009 | Titan Medical Inc Registered Shs | 0.00 | 0.00 | CAD |
*Yield of the Respective Date
Titan Medical Profile
Titan Medical, Inc. engages in the research and development of computer-assisted robotic surgical technology for application in minimally invasive surgery (MIS). The company was founded on July 28, 2008, and is headquartered in Toronto, Canada.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
9
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Titan Medical Shareholder
Owner | in % |
---|---|
Freefloat | 99.58 |
Essex LLC | 2.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.