TITAN MEDICAL INC.
Add to a list
To use this feature you must be a member
Log inSign up
TMD
CA88830X8199
Market Closed - Toronto S.E. Other stock markets | 5-day change | 1st Jan Change | ||
0.0500 CAD | 0.00% | -9.09% | -37.50% |
01:35pm | Titan Medical Brief: Further Amending Amalgamation Agreement with Conavi Medical Inc | MT |
Jul. 05 | Titan Medical Brief: Again Amending Amalgamation Agreement with Conavi Medical Inc. | MT |
Valuation: Titan Medical Inc.
Capitalization | 6.9M 5.03M | P/E ratio 2022 | -1.74x | P/E ratio 2023 | 1.01x |
---|---|---|---|---|---|
Enterprise value | 630K 459K | EV / Sales 2022 | - | EV / Sales 2023 | 35,708x |
Free-Float | 99.58% | Yield 2022 * | - | Yield 2023 | - |
More valuation ratios * Estimated data
Chart: Titan Medical Inc.
Dynamic Chart
Latest news: Titan Medical Inc.
Titan Medical Brief: Further Amending Amalgamation Agreement with Conavi Medical Inc | MT | |
Titan Medical Brief: Again Amending Amalgamation Agreement with Conavi Medical Inc. | MT | |
Titan Medical Amends Amalgamation Agreement with Conavi Medical; Pushes Back Annual General and Special Meeting | MT | |
Titan Medical Brief: Amending Amalgamation Agreement with Conavi Medical Inc. | MT | |
Titan Medical Brief: Says It and Conavi are "Both Working on Satisfying the Closing Conditions" As Outlined in the Amalgamation Agreement | MT | |
Titan Medical Inc. Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI | |
Titan Medical Provides Update on Merger with Conavi | MT | |
Titan Medical Brief: Providing Update on Planned Merger with Conavi | MT | |
Titan Medical Brief: Upon receipt of the full US$2 million, the Contractor will deliver outstanding material, inventory, and works-in-progress to Titan | MT | |
Titan Medical Brief: Under terms of the settlement, Co has agreed to pay the Contractor an aggregate of US$2 million, with final payment installment to be made on or before June 24, 2024 | MT | |
Titan Medical Brief: Says Entered into a settlement agreement with a contract manufacturer | MT | |
Titan Medical Reports Fiscal Year 2023 Results | MT | |
Titan Medical Inc. Reports Earnings Results for the Full Year Ended December 31, 2023 | CI |
More news
Last Transcript: Titan Medical Inc.
More transcripts
Analysts' recommendations: Titan Medical Inc.
Oppenheimer Downgrades Titan Medical to Perform From Outperform, Removes $3 Price Target | MT | |
TITAN MEDICAL : Oppenheimer Initiates Coverage on Titan Medical With Outperform Rating, $4 Price Target | MT |
More recommendations
Press Releases: Titan Medical Inc.
Titan Further Amends Amalgamation Agreement with Conavi Medical Inc. and Announces Further Extension of 2024 Annual General and Special Meeting | GL | |
Titan Amends Amalgamation Agreement with Conavi Medical Inc. | GL | |
Titan Amends Amalgamation Agreement with Conavi Medical Inc. and Announces Extension of 2023 Annual General and Special Meeting | GL | |
Titan Amends Amalgamation Agreement with Conavi Medical Inc. and Announces Extension of 2023 Annual General and Special Meeting | AQ | |
Titan Provides Update on Planned Merger with Conavi | GL |
More press releases
Quotes and Performance
1 week | -9.09% | ||
Current month | -4.76% | ||
1 month | -9.09% | ||
3 months | -9.09% | ||
6 months | -41.18% | ||
Current year | -37.50% |
More quotes
Course Extremes
1 week
0.05
0.06
1 month
0.05
0.06
Current year
0.05
0.11
1 year
0.05
0.20
3 years
0.05
2.20
5 years
0.05
4.40
10 years
0.05
75.60
More quotes
Managers and Directors: Titan Medical Inc.
Director | Title | Age | Since |
---|---|---|---|
Paul Cataford CEO | Chief Executive Officer | 60 | 20-09-29 |
Chien Huang DFI | Director of Finance/CFO | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Paul Cataford CEO | Chief Executive Officer | 60 | 20-09-29 |
Anthony Giovinazzo BRD | Director/Board Member | 67 | 20-09-29 |
Cary Vance BRD | Director/Board Member | 58 | 20-09-29 |
More insiders
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
TITAN MEDICAL INC. | 0.00% | -9.09% | -75.61% | -97.55% | 4.15M | |
THERMO FISHER SCIENTIFIC INC. | +0.86% | +0.36% | +11.11% | +10.94% | 231B | |
DANAHER CORPORATION | +0.57% | -0.10% | +5.20% | -14.77% | 194B | |
INTUITIVE SURGICAL, INC. | +0.79% | +4.82% | +54.10% | +40.34% | 167B | |
BOSTON SCIENTIFIC CORPORATION | -0.03% | +2.93% | +48.78% | +71.26% | 112B | |
SIEMENS HEALTHINEERS AG | +0.26% | +3.31% | +7.32% | -15.51% | 61.72B | |
SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | -2.22% | -1.96% | -3.80% | -29.79% | 43.3B | |
AGILENT TECHNOLOGIES, INC. | +1.34% | +0.85% | +8.32% | -13.70% | 40.09B | |
EDWARDS LIFESCIENCES CORPORATION | +1.24% | +7.00% | -16.45% | -41.36% | 39.97B | |
GE HEALTHCARE TECHNOLOGIES INC. | +2.19% | +3.21% | +17.57% | - | 38.44B | |
Average | +0.42% | +1.08% | +5.66% | -10.01% | 92.69B | |
Weighted average by Cap. | +0.45% | +1.87% | +20.16% | +11.15% |
See all sector performances
Financials
2022 | 2023 | |
---|---|---|
Net sales | - | 17.63 12.85 |
Net income | -42.54M -31.01M | 6.95M 5.07M |
Net Debt | -1.58M -1.15M | -6.27M -4.57M |
More financial data * Estimated data
Company Profile
Titan Medical Inc. is a medical technology company. The Company is focused on the development and commercialization of surgical technologies for single access robotic assisted surgery (RAS) requiring only a single patient access point. It has integrated technology into the Enos surgical system with the purpose of enhancing the robotic assisted surgical experience for surgeons. The Enos surgeon workstation includes a three dimensional (3D) high-definition display to provide a crucial balance of surgical immersion and situational awareness in the operating room. The display is mounted to the ergonomic workstation with a natural handle interface designed to deliver and support comfortable surgical posture, even during long procedures. The Company's multi-articulated instruments bring fluid flexibility and strength to position the end effectors for grasping, suturing, cutting and coagulation.
Employees
4
Sector
Calendar
2024-11-06 - Q3 2024 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-13 | 0.0500 $ | 0.00% | 14,035 |
24-08-12 | 0.0500 $ | 0.00% | 93,642 |
24-08-09 | 0.0500 $ | 0.00% | 22,201 |
24-08-08 | 0.0500 $ | 0.00% | 18,050 |
24-08-07 | 0.0500 $ | -9.09% | 3,429 |
Delayed Quote Toronto S.E., August 13, 2024 at 03:29 pm EDT
More quotes
Income Statement and Estimates
More financial data
Annual profits - Rate of surprise
Company calendar
- Stock Market
- Equities
- TMD Stock